<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading Platforms</title>
	<atom:link href="http://futurestradingplatforms.org/feed" rel="self" type="application/rss+xml" />
	<link>http://futurestradingplatforms.org</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 13:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DJIA Performance and FLKI 27 May 2010 (updated)</title>
		<link>http://futurestradingplatforms.org/djia-performance-and-flki-27-may-2010.php</link>
		<comments>http://futurestradingplatforms.org/djia-performance-and-flki-27-may-2010.php#comments</comments>
		<pubDate>Wed, 26 May 2010 15:36:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://futurestradingplatforms.org/djia-performance-and-flki-27-may-2010.php</guid>
		<description><![CDATA[26 May 2010 11.32pm DJIA opened higher at 100 point+ at around 10149 in respond to strong U.S. economic data and oversold position. It is still to early to predict FLKI tomorrow. Got to wait till tomorrow morning and see how DJIA closes.
Although it is a good sign that DJIA now trading at positive territory, [...]]]></description>
		<wfw:commentRss>http://futurestradingplatforms.org/djia-performance-and-flki-27-may-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLKI Performance 26 May 2010</title>
		<link>http://futurestradingplatforms.org/flki-performance-26-may-2010.php</link>
		<comments>http://futurestradingplatforms.org/flki-performance-26-may-2010.php#comments</comments>
		<pubDate>Wed, 26 May 2010 00:53:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FLCI]]></category>

		<guid isPermaLink="false">http://futurestradingplatforms.org/flki-performance-26-may-2010.php</guid>
		<description><![CDATA[8.49am The FLKI opened gap higher in line with DJIA closed of low last night. The reason of DJIA closed off low was because many investors think that the market is oversold and it is a good time to pick up value stocks. Nikkei was up 100+ points this morning that helped FKLI to open [...]]]></description>
		<wfw:commentRss>http://futurestradingplatforms.org/flki-performance-26-may-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLKI Performance 25 May 2010</title>
		<link>http://futurestradingplatforms.org/flki-performance-25-may-2010.php</link>
		<comments>http://futurestradingplatforms.org/flki-performance-25-may-2010.php#comments</comments>
		<pubDate>Tue, 25 May 2010 11:59:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FLCI]]></category>

		<guid isPermaLink="false">http://futurestradingplatforms.org/flki-performance-25-may-2010.php</guid>
		<description><![CDATA[The FLKI opened lower and continued to trade downward throughout the day and closed day low of 1241, a discount of 9 points from the KLCI of 1250. I have not seen such drastic discount for a long time. This showed many traders were afraid to hold long positions overnight as last two days, the [...]]]></description>
		<wfw:commentRss>http://futurestradingplatforms.org/flki-performance-25-may-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLKI Performance 24 May 2010 and Prediction</title>
		<link>http://futurestradingplatforms.org/flki-performance-24-may-2010-and-prediction.php</link>
		<comments>http://futurestradingplatforms.org/flki-performance-24-may-2010-and-prediction.php#comments</comments>
		<pubDate>Mon, 24 May 2010 12:41:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://futurestradingplatforms.org/flki-performance-24-may-2010-and-prediction.php</guid>
		<description><![CDATA[FLKI performed as I had expected. The only thing is half way, it went up to as high as 1282. I thought my prediction was wrong. 
Today the FLKI opened flat but tested the low o 1269 after an hour. I put a short at 1273 but the FLKI went above my short position almost [...]]]></description>
		<wfw:commentRss>http://futurestradingplatforms.org/flki-performance-24-may-2010-and-prediction.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 6 Let Your Profit Runs</title>
		<link>http://futurestradingplatforms.org/day-trading-6-let-your-profit-runs.php</link>
		<comments>http://futurestradingplatforms.org/day-trading-6-let-your-profit-runs.php#comments</comments>
		<pubDate>Thu, 20 May 2010 14:19:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://futurestradingplatforms.org/day-trading-6-let-your-profit-runs.php</guid>
		<description><![CDATA[Trading is a very thing. Many traders quickly take profit when they see the opportunity. But when it comes to loses, most traders ride on it and hope that they could recover or lose lesser.
Such thinking and strategy is not correct. If you have been following such strategy, did it make you better financially. If [...]]]></description>
		<wfw:commentRss>http://futurestradingplatforms.org/day-trading-6-let-your-profit-runs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
